| Specifications | ||
| Product Type | Moisture Balance | |
| Calibration | External | |
| Capacity (g) | 71 | |
| Repeatability | ±0.05% | |
| Heater type | Halogen | |
| Temperature range (º C) (low) | 50 (1° increments) | |
| Temperature range (º C) (high) | 200 | |
| Timer (min) | 1 to 999 | |
| Housing dimensions | 8-1/2″ W x 6-3/4″H x 12-1/2″D (21.6 x 17.1 x 31.8 cm) | |
| Display | Vacuum fluorescent display (VFD) | |
| Pan size (” Dia) | 3-3/8 | |
| Readability (g) | 0.0001 | |
| Model | MS70 | |
| Qty/ea | 1 | |
| Brand | A&D Balances | |
| Weighing units | g, % moisture, % solids, wet-dry, dry-wet | |
| Power (VAC) | 115 | |
| RS-232 interface | Included | |
| Output | RS-232 | |
| Manufacturer number | MS-70 | |
AND MS 70
| Capacity | 71 grams |
| Readability | 0.0001 g |
| Results Moisture | 0.001% Moisture |
| Pan Size | 8.5 CM |
| Features |












Reviews
There are no reviews yet.