| Windows Communication Tools WinCT-Moisture (standard with MS-70 and MX-50) |
Specification
| Model | MX-50 | ||||
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 51 g | ||||
| Readability | Moisture content | 0.01%/0.1% | |||
| Weight | 0.001 g | ||||
| Repeatability | Moisture content (over 1 g) | 0.10% | |||
| (Standard deviation) | Moisture content (over 5 g) | 0.02% | |||
| Weight | 0.001 g | ||||
| Drying temperature | 50 to 200 C° | ||||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||












Reviews
There are no reviews yet.