SPECIFICATIONS
| Maximum Capacity | 6 kg |
| Readability | 0.02 g |
| Readability (Certified) | 0.2 g |
| Platform Size | 8.3 in x 8.3 in (210 mm x 210 mm) |
| Battery Life | 9 Hours with Rechargeable Battery |
| Second Scale Input | Yes |
| Communication | USB (Included); RS232 (Included); 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory) |
| Dimensions | 4.5 in x 16.5 in x 11 in (114 mm x 420 mm x 280 mm) |
| Display | 4.3’’/10.9 cm TFT Graphic LCD |
| Internal Calibration | AutoCal™ – Automatic |
| In-use cover | Included |
| Legal for Trade | EC Type Approvable; NTEP Certified; Measurement Canada Approved |
| Linearity ± | 0.02 g |
| Net Weight | 16 lb (7.2 kg) |
| Outputs | 3 In/4 Out digital I/O |
| Platform Construction | Stainless Steel |
| Power | AC Power (Included); Rechargeable Battery (Not Included) |
| Protection Rating | IP54 |
| Tare Range | To capacity by subtraction |
| Transportation Case | Not Applicable |
| Units of Measurement | Gram; Kilogram; Ounce; Pound; Pound:Ounce; Custom |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |









Reviews
There are no reviews yet.